SUMMEROFFERS 2012
Price in total
Week prices are from Saturday till saturday

apartment

with 1 bedroom

with 2 bedrooms  

Period

   
09-06-2012 till 23-06-2012 560    760
09-06-2012 till 30-06-2012            800  1.100
16-06-2012 till 30-06-2012            560    760
16-06-2012 till 07-07-2012            950 1.350
23-06-2012 till 07-07-2012            700    980
11-08-2012 till 01-09-2012          1.400 1.950
18-08-2012 till 01-09-2012            920 1.290

pricies are in Euros and  inclusive TAX

LCD-television with 6 English channels, only € 25,- per week.

PARKING
€  35,00 
a week